(91-22) 2204 6633, 2202 5438 mayad@imcrbnqa.com
The Eligibility Determination Fee for each of the seven categories is:
Sr No. | Category | Application Fee |
---|---|---|
1 | Manufacturing | Rs 35,000 |
2 | Service | Rs 35,000 |
3 | Education | Rs 35,000 |
4 | Health Care | Rs 35,000 |
5 | Small Business | Rs 25,000 |
6 | NGO | Rs 10,000 |
7 | Overseas | Rs 35,000 |
This fee is non-refundable. The fee must accompany the Eligibility Determination Form and Organization Chart.
The Application Fee for each of the seven categories is:
Sr No. | Category | Application Fee |
---|---|---|
1 | Manufacturing | Rs 1,50,000 |
2 | Service | Rs 1,50,000 |
3 | Education | Rs 75,000 |
4 | Health Care | Rs 75,000 |
5 | Small Business | Rs 60,000 |
6 | NGO | Rs 20,000 |
7 | Overseas | Rs 1, 50,000 |
The fee covers expenses associated with distribution of applications, review of applications and development of feedback reports.
The fee must accompany the Application Report.
The Site Visit Review Fee is to be paid only by those applicants reaching the site visit stage. The Site Visit Review Fee for each of the seven categories is:
Sr No. | Category | Application Fee |
---|---|---|
1 | Manufacturing | Rs 1,50,000 |
2 | Service | Rs 1, 50,000 |
3 | Education | Rs 75,000 |
4 | Health Care | Rs 75,000 |
5 | Small Business | Rs 60,000 |
6 | NGO | Rs 50,000 |
7 | Overseas | Rs 1, 50,000 |
This fee does not cover expenses and travel costs associated with site visit participation. This would be borne by applicant organization. All out-of-pocket expenses associated with a site visit are charged to the applicant, at actuals by the relevant team members. This is applicable to the NGO Category
Note:
By Online Transfer
Bank: Union Bank of India,
Branch: V. N. Road Branch, Churchgate
Branch Code: 531952
Account No.: 319502010029957
IFSC: UBIN0531952